ACThree-phase combined overvoltage protector
Product Overview
The modular composite-housing overvoltage protectors are a new series of overvoltage protection devices jointly developed by our company and technical personnel from relevant research institutes. This series comprises two types: gapless models and models with series gaps, both of which effectively limit phase-to-ground and phase-to-phase overvoltages, thereby protecting the insulation of electrical equipment from damage caused by such overvoltages. The products in this series feature well-balanced and reliable performance, with protection levels that meet or exceed the requirements of GB 11032 “AC Gapless Metal Oxide Surge Arresters,” JB/T 8952 “Composite-Housing Gapless Metal Oxide Surge Arresters for 35 kV and Below,” and JB/T 9672.2 “AC Metal Oxide Surge Arresters with Series Gaps.” Furthermore, they have successfully passed comprehensive testing at the National Insulator and Surge Arrester Quality Supervision, Inspection, and Testing Center. These protectors are widely applicable to power supply and distribution systems in industries such as power generation, petrochemicals, railways, coal mining, metallurgy, construction, and light industry and textile manufacturing.
Working conditions
● Suitable for both indoor and outdoor use;
● Ambient temperature: -40°C to +40°C;
● Altitude not exceeding 3,000 m;
● Power supply frequency shall be no less than 48 Hz and no more than 62 Hz;
● The power-frequency voltage continuously applied across the protector terminals shall not exceed the protector’s continuous operating voltage;
● Areas with seismic intensity of 7 or less;
● Maximum wind speed shall not exceed 35 m/s;
● Areas with heavy pollution and below.
Implementation Standard
GB/T11032
Technical Specifications
Gapless Combined Overvoltage Protector
Product Type | Product Model | System rated | Protective device rated current | Protector | Wiring method | DC 1 mA | Nominal fault current | Operational impact | 2 ms square wave | Leak | |
Motor type | For electric motors | FHW-3D | 3 | 4 | 3.5 | Phase-to-phase | 7.0 | 11.6 | 9.4 | 200 | 50 |
Phase-to-ground | 5.7 | 9.5 | 7.6 | ||||||||
FHW-6D | 6 | 8 | 6.9 | Phase-to-phase | 14 | 23.3 | 18.7 | 200 | 50 | ||
Phase-to-ground | 11.2 | 18.7 | 15.0 | ||||||||
FHW-10D | 10 | 13.5 | 11.5 | Phase-to-phase | 23.2 | 38.7 | 31.0 | 200 | 50 | ||
Phase-to-ground | 18.6 | 31 | 25.0 | ||||||||
For generators | FHW-3F | 3 | 4 | 3.2 | Phase-to-phase | 7.0 | 11.6 | 9.4 | 400 | 50 | |
Phase-to-ground | 5.7 | 9.5 | 7.6 | ||||||||
FHW-6F | 6 | 8 | 6.3 | Phase-to-phase | 14.0 | 23.3 | 18.7 | 400 | 50 | ||
Phase-to-ground | 11.2 | 18.7 | 15.0 | ||||||||
FHW-10F | 10 | 13.5 | 10.5 | Phase-to-phase | 23.2 | 38.7 | 31.0 | 400 | 50 | ||
Phase-to-ground | 18.6 | 31.0 | 25.0 | ||||||||
Power plant type | FHW-3Z | 3 | 5 | 4.0 | Phase-to-phase | 7.5 | 13.5 | 11.5 | 150 | 50 | |
Phase-to-ground | 7.2 | ||||||||||
FHW-6Z | 6 | 8 | 6.3 | Phase-to-phase | 15.0 | 27.0 | 23.0 | 150 | 50 | ||
Phase-to-ground | 14.4 | ||||||||||
FHW-10Z | 10 | 17 | 13.8 | Phase-to-phase | 25.0 | 45 | 38.3 | 150 | 50 | ||
Phase-to-ground | 24.0 | ||||||||||
FHW-35Z | 35 | 51 | 40.8 | Phase-to-phase | 84.0 | 150.0 | 134.0 | 150 | 50 | ||
Phase-to-ground | 73.0 | 134.0 | 114.0 | ||||||||
Parallel compensation | FHW-3R | 3.0 | 5.0 | 4.0 | Phase-to-phase | 8.0 | 13.5 | 11.5 | 400 | 50 | |
Phase-to-ground | 7.2 | ||||||||||
FHW-6R | 6.0 | 10.0 | 8.0 | Phase-to-phase | 15.0 | 27.0 | 23.0 | 400 | 50 | ||
Phase-to-ground | 14.0 | ||||||||||
FHW-10R | 10.0 | 17.0 | 13.6 | Phase-to-phase | 25.0 | 45.0 | 38.3 | 400 | 50 | ||
Phase-to-ground | 24.0 | ||||||||||
FHW-35R | 35.0 | 51.0 | 40.8 | Phase-to-phase | 86.0 | 150.0 | 134.0 | 400 | 50 | ||
Phase-to-ground | 73.0 | 134.0 | 114.0 | ||||||||
Series-gap composite overvoltage protector
produce | Protect | Product Model | System limit | Protector | Power-frequency discharge | 1.2/50 | Wavefront Impact | Wavefront冲 | Steep wave surge | 5kV lightning | 500A | 2ms | Leak |
Effective value kv | Peak < kV | ||||||||||||
Electricity | Electric | FHC-3D | 3.15 | 3.8 | 7.5 | 9.5 | 22.5 | 11.7 | 10.7 | 9.5 | 7.6 | 300 | 30 |
FHC-6D | 6.3 | 7.6 | 15.0 | 18.7 | 45.0 | 23.4 | 21.0 | 18.7 | 15.0 | 400 | 30 | ||
FHC-10D | 10.5 | 12.7 | 25.0 | 31.0 | 75.0 | 38.8 | 34.7 | 31.0 | 25.0 | 400 | 30 | ||
Electricity | Voltage transformation | FHC-3Z | 3.0 | 3.8 | 8.0 | 12.0 | 31.5 | 15.0 | 13.5 | 12.0 | 10.2 | 300 | 30 |
FHC-6Z | 6.0 | 7.6 | 16.0 | 24.0 | 63.0 | 30.0 | 27.0 | 24.0 | 20.4 | 400 | 30 | ||
FHC-10Z | 10.0 | 12.7 | 26.0 | 41.0 | 106.0 | 51.0 | 46.0 | 41.0 | 35.0 | 400 | 30 | ||
FHC-35Z | 35.0 | 42 | 80 | 124 | 343 | 155 | 139 | 124 | 105.4 | 400 | 30 | ||
Electricity | Compensation | FHC-3R | 3.0 | 3.8 | 8.0 | 12 | 31.5 | 15 | 13.5 | 12 | 10.2 | 400 | 30 |
FHC-6R | 6.0 | 7.6 | 16 | 24 | 63 | 30 | 27 | 24 | 20.4 | 600 | 30 | ||
FHC-10R | 10 | 12.7 | 26 | 41 | 106 | 51 | 46 | 41 | 35 | 600 | 30 | ||
FHC-35R | 35 | 42 | 80 | 124 | 343 | 155 | 139 | 124 | 105.4 | 600 | 30 | ||
Outline Dimension Drawing (mm)
10 kV AC Three-Phase Combined Overvoltage Protector ![]() |
Previous

